Gateway Activity
Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:12:25 Dec 21st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
06:12:24 Dec 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ||
06:00:04 Dec 21st | D-Star | K5LZP/TIME (GPS) | CQCQCQ | Net | 3.8 | 0% | 0.0% |
04:05:37 Dec 21st | D-Star | K5LZP/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
20:24:34 Dec 20th | DMR TS1 | (GPS) | TG 31221 | RF | 4.0 | 0% | 1.4% |
16:23:40 Dec 20th | DMR TS1 | (GPS) | TG 31221 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
06:12:24 Dec 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ||
20:24:34 Dec 20th | DMR TS1 | (GPS) | TG 31221 | RF | 4.0 | 1.4% |